| No. | Position | Type of Vessel | Expiry Date |
| 26 | AB | BULK | 30-Aug-2026 |
| 27 | MASTER | CAPESIZE BULK | 30-Jun-2026 |
| 28 | MASTER | CONTAINER | 30-Jun-2026 |
| 29 | CHIEF MATE | ULTRAMAX BULK | 30-Jun-2026 |
| 30 | CHIEF MATE | CAPE SIZE BULK | 30-Jun-2026 |
| 31 | CHIEF MATE | CAPE SIZE BULK | 31-May-2026 |
| 32 | CHIEF ENGINEER | CONTAINER | 30-Jun-2026 |
| 33 | CHIEF ENGINEER | CAPE SIZE BULK | 30-Jun-2026 |
| 34 | CHIEF ENGINEER | CAPE SIZE BULK | 30-Jun-2026 |
| 35 | SECOND ENGINEER | CONTAINER | 30-Jun-2026 |
| 36 | THIRD ENGINEER | CONTAINER | 30-Jun-2026 |
| 37 | FOURTH ENGINEER | CONTAINER | 30-Jun-2026 |
| 38 | ELECTRICIAN | PANAMAX BULK | 31-May-2026 |
| 39 | ELECTRICIAN | PANAMAX BULK | 30-Jun-2026 |
| 40 | ELECTRICIAN | CAPESIZE BULK | 31-May-2026 |
| 41 | ELECTRICIAN | CAPESIZE BULK | 31-May-2026 |
| 42 | ELECTRICIAN | CAPESIZE BULK | 30-Jun-2026 |
| 43 | ELECTRICIAN | CAPESIZE BULK | 30-Jun-2026 |
| 44 | EL / CADET | CONTAINER | 30-Jun-2026 |
| 45 | BOSUN | CONTAINER | 30-Jun-2026 |
| 46 | COOK | CONTAINER | 30-Jun-2026 |
| 47 | 4TH ENGINEER | BULK | 30-Jun-2026 |
| 48 | ELECTRO - TECHNICAL RATING | BULK | 30-Jun-2026 |
| 49 | COOK | BULK | 30-Jun-2026 |
| 50 | CHIEF OFFICER | BULK | 30-Jun-2026 |
Rooms 202 and 903, 10th and 11th floors, De Leon Center Bldg., 1151 M.H. Del Pilar cor. Nuestra Snr De Guia St., Ermita, Manila
+ 632 8516-0854
info@cardiff-filipinas.com
CCFI is committed to conduct its operations in a manner which promotes safety, protects human life, the environment and property. Safety, Health, Quality and Environmental responsibilities extend throughout the organization. Everyone is expected to take a personal, proactive and constructive role in our drive for flawless, efficient, competitive and Principal’s focused operations and to participate in our efforts to achieve our targets of zero incidents and zero pollution.
© 2026 Cardiff Crewing Filipinas Inc.
Connect With Us: